Note: We still working on ( Terms & Conditions )
Sales Commission
Note: all fees are exclusive of VAT, and will be applied on the Selling Price inclusive
of VAT for all marketplace business models: FBN, Cross-dock, and Direct Ship.
For all sales transactions, we shall charge a sales commission based on the selling price with different commission fees per product family and product type as stated below. The sales commission percentages listed below are exclusive of VAT. Â
The sales commissions are to be applied on the selling price inclusive of VAT.
Product Family | Product Type | Back to Back % of sale Price | FBN (El Dokan express) % of sale price |
Fashion      | |||
Apparel | Â | 10 % | 9 % |
Footwear | Â | 10 % | 9 % |
Bags & Luggage |  | 10% | 9% |
Watches | Â | 7% | 6% |
Eyewear | Â | 7% | 6% |
Jewelry    | Fine Jewelry | 3% | 2% |
 | All other types of Jewelry | 10% | 9% |
Apparel Accessories | Â | 10% | 9% |
Electronics      | |||
Mobiles & Tablets | Â | 1.5% | 1.5% |
Laptops | Â | 2% | 1.5% |
Cameras | Â | 1.5% | 1% |
Audio & Video | Â | 6% | 5% |
Television | Â | 1.5% | 1% |
Home Appliances | Â Large Appliances | 1.5% | 1% |
Small Appliances | 4% | 3% | |
Electronic Accessories      | Wearables, computer Hardware & Storage Devices | 3% | 2% |
Headphones | 10% | 10% | |
Other Accessories | 7% | 7% | |
Gift Cards | 7% | 7% | |
Video Games  | Software & Accessories | 7% | 7% |
Consoles | 1.5% | 1% | |
Home & Kitchen      | |||
Kitchen & Dining | Â | 7% | 7% |
Bedding & Bath | Â | 7% | 7% |
Home Decor | Â | 7% | 7% |
Furniture | Â | 7% | 7% |
Gardening | Â | 7% | 7% |
Home Improvements | Â | 7% | 7% |
Health & Beauty      | |||
Health & Nutrition | Â | 7% | 7% |
Color Cosmetics | Â | 7% | 7% |
Fragrances | Â | 7% | 7% |
Hair & Personal Care | Â | 7% | 7% |
Automobiles      | |||
Car Care & Accessories  | Audio & Video | 7% | 7% |
Others | 7% | 7% | |
Toys, Kids & Baby      | |||
Toys | Â | 7% | 7% |
Baby Products  | Diapers | 2% | 1.5% |
Others | 4% | 3% | |
Books & Media      | |||
Books | Â | 7% | 7% |
Music | Â | 7% | 7% |
Video | Â | 7% | 7% |
Groceries      | |||
Food & beverages | Â | 4% | 3% |
Cleaning & hygiene | Â | 4% | 3% |
Pet Food & Accessories | Â | 7% | 7% |
Sports & Outdoor      | |||
Sports Gear, Fitness Equipment, Camping & Hiking | Â | 7% | 7% |
Other Categories      | |||
Stationery & Office Supplies | Â | 7% | 7% |
Printer & printer Accessories | Â | 3% | 2% |
other Categories | Â | 7% | 7% |
FBN RTV Delivery Fees
The FBN RTV Delivery fees are exclusive of VAT, and are applied per item and per attempt.
- Sort items: Within 30 Cm and weight less than 25KG
- Non- sort:Â Weight greater than 25 KG and any side of the product greater than 30 CM
 | Minimum per Delivery (EGP) | Per Item (EGP) |
Sort items | 25 | 0.5 |
Non-sort | 3 |